| | Absolute BiOnyx | | 0 | 1,969 |
| | manictaz | | 1 | 245 |
| | manictaz | | 1 | 258 |
| | Wolfmanont56 | | 1 | 206 |
| | astroid60 | | 0 | 293 |
| | manictaz | | 0 | 230 |
|  | Marbles | | 0 | 210 |
|  | 14inches | | 0 | 305 |
| | Texas_Bugman | | 3 | 331 |
|  | Marbles | | 1 | 229 |
| | manictaz | | 0 | 268 |
|  | coot | | 1 | 230 |
| | manictaz | | 4 | 239 |
|  | maniac19642003 | | 22 | 946 |
| | chockaholick2xs | | 0 | 292 |
|  | 14inches | | 2 | 191 |
| | chockaholick2xs | | 1 | 286 |
| | astroid60 | | 3 | 263 |
|  | coot |
01-29-2009 01:02 PM
by coot | 0 | 191 |
| | manictaz | | 0 | 172 |
| | Texas_Bugman | | 0 | 192 |