| | Absolute BiOnyx | | 0 | 2,831 |
|  | mischiefnga | | 2 | 309 |
| | astroid60 | | 0 | 320 |
|  | Captain Howdy | | 0 | 283 |
|  | dashbery | | 1 | 326 |
|  | Captain Howdy | | 4 | 369 |
|  | dashbery | | 0 | 281 |
|  | dashbery | | 0 | 257 |
|  | dashbery | | 0 | 240 |
|  | dashbery | | 0 | 226 |
|  | dashbery | | 0 | 231 |
|  | dashbery | | 0 | 289 |
|  | Marbles | | 0 | 262 |
|  | luvablenursexx | | 1 | 315 |
|  | pamiss2000 | | 1 | 290 |
| | jms_mlr | | 0 | 285 |
|  | Aussie_019 | | 0 | 300 |
| | feey |
01-25-2007 02:21 AM
by feey | 0 | 296 |
|  | Marbles | | 1 | 327 |
|  | pamiss2000 | | 0 | 306 |
| | jms_mlr | | 0 | 313 |