|  | Tange | | 2,032 | 74,870 |
|  | Captain Howdy | | 36 | 6,632 |
| | Absolute BiOnyx | | 6 | 2,586 |
| | Absolute BiOnyx | | 0 | 1,743 |
| | sardan8794 | | 5 | 200 |
|  | SeXyOnE | | 15 | 377 |
|  | Maxwell | | 19 | 428 |
| | IMNaughty | | 16 | 706 |
|  | feey |
10-05-2005 01:20 PM
by feey | 27 | 532 |
| | ldlover | | 9 | 306 |
|  | CHRISK | | 12 | 440 |
| | GrayLadyIce | | 17 | 509 |
| | cmorz |
10-05-2005 09:59 AM
by Tak | 42 | 971 |
|  | astroid60 | | 29 | 679 |
| | artie |
10-05-2005 04:26 AM
by artie | 2 | 217 |
|  | Ladyshdwwolf |
10-04-2005 08:31 PM
by Drizz | 19 | 961 |
|  | raynbogrl | | 18 | 463 |
| | Ladyshdwwolf | | 11 | 461 |
|  | astroid60 | | 3 | 354 |
| | Numpty | | 22 | 557 |
| | HellzKitty | | 7 | 270 |
| | essential to life |
10-04-2005 08:07 AM
by hunk | 37 | 1,323 |
| | Endeavor21 | | 41 | 1,001 |
|  | CHRISK | | 7 | 256 |